Mt. Hood CC: (Away) Type: Tournament Field: DELTA PARK Weather: Sunny

------------------------

Game Notes:

NWAACC Tourament, Game #1, BMCC 0 - MHCC 3.

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Amanda Fields 2 3 0 1 1 0 0 0 0 0 333 333 333 0 667 667 0 1 0 1 0 0 0 1000 1 1
2 Rebecca Franke 20 3 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 1 2
3 Jessica Bequette 19 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0 1 0 0 0 0 0 0 0 0
4 Amber Martinot 34 3 0 1 1 0 0 0 0 0 333 333 333 0 667 667 0 1 0 0 0 0 0 0 1 1
5 Candice Castro 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
6 Jenna Rosenberg 12 2 0 0 0 0 0 0 0 0 0 0 333 0 1000 333 0 0 1 0 0 0 0 0 0 0
7 Caitlin Morgan 21 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0 0 0
8 Ashley Densmore 14 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0 1 0 0 0 0 0 0 0 0
9 Ana Rockstrom 00 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Kyni Wofford 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Total for Game 25 0 3 3 0 0 0 0 0 120 120 154 0 840 274 0 4 1 1 1 0 0 1000 3 0

Mt. Hood CC: (Away) Type: Tournament Field: DELTA PARK Weather: Sunny

------------------------

Game Notes:

NWAACC Tourament, Game #1, BMCC 0 - MHCC 3.

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Amanda Fields 2 6 2 0 0 0 0 1000 0 0 0 0
2 Rebecca Franke 20 6 2 0 0 0 0 1000 0 0 0 0
3 Jessica Bequette 19 6 5 1 0 0 0 1000 0 1 0 1
4 Amber Martinot 34 6 2 1 0 0 0 1000 0 0 0 0
5 Candice Castro 1 1 1 1 0 0 0 1000 0 0 0 0
6 Jenna Rosenberg 12 6 2 0 0 0 0 1000 0 0 0 0
7 Caitlin Morgan 21 6 3 1 0 0 0 1000 0 0 0 0
8 Ashley Densmore 14 5 0 0 0 0 0 0 0 0 0 0
9 Ana Rockstrom 00 6 1 0 0 0 0 1000 0 0 0 0
9 Kyni Wofford 7 0 0 0 0 0 0 0 0 0 0 0
Total for Game 48 18 4 0 0 0 1000 0 1 0 1

Mt. Hood CC: (Away) Type: Tournament Field: DELTA PARK Weather: Sunny

------------------------

Game Notes:

NWAACC Tourament, Game #1, BMCC 0 - MHCC 3.