Everett CC: (Away) Type: Tournament Field: DELTA PARK Weather:

------------------------

Game Notes:

NWAACC TOURNAMENT, Game 2, BMCC 8 - Everett CC 5

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Amanda Fields 2 2 1 0 0 0 0 0 1 1 0 0 250 0 1000 250 0 0 0 0 0 1 0 0 0 0
2 Rebecca Franke 20 4 3 2 2 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 1 0 0 0 1000 2 1
3 Jessica Bequette 19 3 1 1 1 0 0 0 2 1 333 333 500 0 1000 833 0 0 0 0 0 0 0 0 1 2
4 Amber Martinot 34 4 1 1 1 0 0 0 0 0 250 250 250 0 1000 500 0 0 0 0 0 0 0 0 1 3
5 Candice Castro 1 4 0 2 1 1 0 0 2 0 500 750 500 0 1000 1250 0 0 0 0 0 0 0 0 3 4
6 Jenna Rosenberg 12 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
7 Caitlin Morgan 21 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Ashley Densmore 14 3 2 2 2 0 0 0 0 0 667 667 667 0 667 1333 1 0 0 1 0 0 0 1000 2 1
9 Ana Rockstrom 00 2 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 1 1 0 0 1000 1 2
Total for Game 26 8 9 8 1 0 0 6 2 346 385 367 0 923 751 2 0 0 3 2 2 0 1000 10 2

Everett CC: (Away) Type: Tournament Field: DELTA PARK Weather:

------------------------

Game Notes:

NWAACC TOURNAMENT, Game 2, BMCC 8 - Everett CC 5

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Amanda Fields 2 0 0 0 0 0 0 0 0 0 0 0
2 Rebecca Franke 20 0 0 0 0 0 0 0 0 0 0 0
3 Jessica Bequette 19 0 0 0 0 0 0 0 0 0 0 0
4 Amber Martinot 34 0 0 0 0 0 0 0 0 0 0 0
5 Candice Castro 1 0 0 0 0 0 0 0 0 0 0 0
6 Jenna Rosenberg 12 0 0 0 0 0 0 0 0 0 0 0
7 Caitlin Morgan 21 0 0 0 0 0 0 0 0 0 0 0
8 Ashley Densmore 14 0 0 0 0 0 0 0 0 0 0 0
9 Ana Rockstrom 00 0 0 0 0 0 0 0 0 0 0 0
Total for Game 0 0 0 0 0 0 0 0 0 0 0

Everett CC: (Away) Type: Tournament Field: DELTA PARK Weather:

------------------------

Game Notes:

NWAACC TOURNAMENT, Game 2, BMCC 8 - Everett CC 5