Spokane CCs: (Home) Type: Season Field: BMCC Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Amanda Fields | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 0 | 500 | 1250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2 Rebecca Franke | 20 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 Jessica Bequette | 19 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 Candice Castro | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Amber Martinot | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 1000 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jenna Rosenberg | 12 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 1 |
| 7 Elisha Ena | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Caitlin Morgan | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 Megan Hardman | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ana Rockstrom | 00 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 Ashley Densmore | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 29 | 3 | 10 | 9 | 1 | 0 | 0 | 2 | 1 | 345 | 379 | 367 | 0 | 793 | 746 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1000 | 11 | 1 |
Spokane CCs: (Home) Type: Season Field: BMCC Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Amanda Fields | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Rebecca Franke | 20 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Jessica Bequette | 19 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Candice Castro | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Amber Martinot | 34 | 7 | 1 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Jenna Rosenberg | 12 | 7 | 9 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Elisha Ena | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Caitlin Morgan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Megan Hardman | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Ana Rockstrom | 00 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Ashley Densmore | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 56 | 21 | 9 | 1 | 0 | 1 | 968 | 0 | 0 | 0 | 0 |
Spokane CCs: (Home) Type: Season Field: BMCC Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 4 Candice Castro | 1 | 4.67 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0.00 | 0 | 1 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 10 Ashley Densmore | 14 | 2.33 | 13 | 6 | 5 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 455 | 273 | 15.00 | 0 | 1 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 6.00 | 0.00 | 0.00 | 1 | 0 | 2 |
| Total for Game | 7.00 | 29 | 6 | 5 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 296 | 111 | 5.00 | 0 | 2 | 1.43 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0.00 | 0.00 | 1 | 0 | 2 |