Spokane CCs: (Away) Type: Season Field: Spokane Field Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Amanda Fields | 2 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 800 | 1400 | 800 | 0 | 1000 | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2 Rebecca Franke | 20 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 500 | 750 | 600 | 0 | 1000 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3 Jessica Bequette | 19 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 400 | 0 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 4 Amber Martinot | 34 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 333 | 333 | 600 | 0 | 1000 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 5 Candice Castro | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 400 | 600 | 400 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 6 Jenna Rosenberg | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Caitlin Morgan | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 667 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Megan Hardman | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Elisha Ena | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ana Rockstrom | 00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 750 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 Ashley Densmore | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 36 | 7 | 12 | 9 | 2 | 0 | 1 | 3 | 5 | 333 | 472 | 415 | 0 | 861 | 887 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
Spokane CCs: (Away) Type: Season Field: Spokane Field Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Amanda Fields | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Rebecca Franke | 20 | 7 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Jessica Bequette | 19 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Amber Martinot | 34 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Candice Castro | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| 6 Jenna Rosenberg | 12 | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Caitlin Morgan | 21 | 7 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Megan Hardman | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Elisha Ena | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ana Rockstrom | 00 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Ashley Densmore | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 60 | 21 | 10 | 1 | 0 | 1 | 969 | 0 | 0 | 0 | 0 |
Spokane CCs: (Away) Type: Season Field: Spokane Field Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 5 Candice Castro | 1 | 6.67 | 24 | 2 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 350 | 0 | 0.00 | 1000 | 1 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 4.20 | 0.00 | 0.00 | 3 | 0 | 4 |
| 10 Ashley Densmore | 14 | 0.33 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 9.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 63.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Total for Game | 7.00 | 28 | 4 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0.00 | 1000 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 7.00 | 0.00 | 0.00 | 3 | 0 | 4 |