Columbia Basin College: (Away) Type: Season Field: CBC Field Weather:

------------------------

Game Notes:

Game 2, Score: BMCC 5 - CBC 0

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Amanda Fields 2 2 2 1 1 0 0 0 0 2 500 500 750 0 1000 1250 0 0 0 2 0 0 0 1000 1 1
2 Rebecca Franke 20 3 2 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 1 0 0 0 1000 1 2
2 Nicole Barricklow 11 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
3 Jessica Bequette 19 4 0 1 1 0 0 0 1 0 250 250 250 0 750 500 0 1 0 0 0 0 0 0 1 1
4 Amber Martinot 34 4 1 2 2 0 0 0 3 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 2 2
5 Candice Castro 1 2 0 0 0 0 0 0 0 1 0 0 333 0 1000 333 0 0 0 0 0 0 0 0 0 0
6 Caitlin Morgan 21 2 0 0 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 0 0 1 0 0 0 0
7 Jenna Rosenberg 12 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Elisha Ena 25 2 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 1 1
8 Ana Rockstrom 00 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 1 0 0 1 500 0 1
9 Kyni Wofford 7 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Total for Game 26 5 6 6 0 0 0 5 4 231 231 323 0 962 553 0 1 0 4 0 1 1 800 6 0

Columbia Basin College: (Away) Type: Season Field: CBC Field Weather:

------------------------

Game Notes:

Game 2, Score: BMCC 5 - CBC 0

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Amanda Fields 2 7 4 3 0 0 0 1000 0 0 0 0
2 Rebecca Franke 20 6 1 0 0 0 0 1000 0 0 0 0
2 Nicole Barricklow 11 0 0 0 0 0 0 0 0 0 0 0
3 Jessica Bequette 19 7 5 0 0 0 0 1000 0 0 0 0
4 Amber Martinot 34 7 0 2 0 0 0 1000 0 0 0 0
5 Candice Castro 1 7 0 3 2 0 2 600 0 0 0 0
6 Caitlin Morgan 21 7 2 1 0 0 0 1000 0 0 0 0
7 Jenna Rosenberg 12 7 8 0 0 0 0 1000 0 0 0 0
8 Elisha Ena 25 5 1 0 0 0 0 1000 0 0 0 0
8 Ana Rockstrom 00 0 0 0 0 0 0 0 0 0 0 0
9 Kyni Wofford 7 0 0 0 0 0 0 0 0 0 0 0
Total for Game 53 21 9 2 0 2 938 0 0 0 0

Columbia Basin College: (Away) Type: Season Field: CBC Field Weather:

------------------------

Game Notes:

Game 2, Score: BMCC 5 - CBC 0