Yakima Valley CC: (Home) Type: Season Field: BMCC Weather:

------------------------

Game Notes:

Game 1, Score: 3-2

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H SB CS SB% TB SOS TBB Avg RSP Cont% HS OBS
1 Amanda Fields 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
1 Kyni Wofford 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
2 Rebecca Franke 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
3 Jessica Bequette 19 3 0 1 0 1 0 0 0 0 0 0 333 333 333 1 0 0 0 1 0 0 0 1000 1 667
4 Candice Castro 1 2 0 2 0 0 0 0 1 2 0 0 500 2000 667 1 1 0 1000 4 0 1 0 1000 2 2667
5 Amber Martinot 34 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
6 Jenna Rosenberg 12 3 0 0 0 1 0 0 0 0 0 0 333 333 333 1 0 0 0 1 0 0 0 1000 1 667
7 Caitlin Morgan 21 1 0 0 0 1 0 0 0 0 0 0 1000 1000 1000 1 0 0 0 1 0 0 0 1000 2 2000
7 Ashley Densmore 14 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Elisha Ena 25 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0
9 Ana Rockstrom 00 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Megan Hardman 22 1 0 0 0 1 0 0 0 0 0 0 1000 1000 1000 1 1 0 1000 1 0 0 0 1000 1 2000
Total for Game 21 1 3 2 4 0 0 1 2 1 0 238 381 261 5 2 0 1000 8 0 1 0 905 1 642

Yakima Valley CC: (Home) Type: Season Field: BMCC Weather:

------------------------

Game Notes:

Game 1, Score: 3-2

Player # PO A EF PB 2B-P F% CCS CSB ET Inn Errors
1 Amanda Fields 2 2 0 1 0 0 667 0 0 0 4 1
1 Kyni Wofford 7 0 0 0 0 0 0 0 0 0 0 0
2 Rebecca Franke 20 0 0 0 0 0 0 0 0 0 0 0
3 Jessica Bequette 19 5 0 0 0 0 1000 0 0 0 7 0
4 Candice Castro 1 1 1 0 0 0 1000 0 0 0 3 0
5 Amber Martinot 34 1 2 0 0 0 1000 0 0 0 7 0
6 Jenna Rosenberg 12 9 0 0 0 0 1000 0 0 0 7 0
7 Caitlin Morgan 21 2 0 0 0 0 1000 0 0 0 4 0
7 Ashley Densmore 14 0 0 0 0 0 0 0 0 0 0 0
8 Elisha Ena 25 0 0 0 0 0 0 0 0 0 0 0
9 Ana Rockstrom 00 1 0 0 0 0 1000 0 0 0 5 0
9 Megan Hardman 22 0 0 0 0 0 0 0 0 0 0 0
Total for Game 21 3 1 0 0 960 0 0 0 37 1

Yakima Valley CC: (Home) Type: Season Field: BMCC Weather:

------------------------

Game Notes:

Game 1, Score: 3-2