Walla Walla CC: (Home) Type: Season Forfeit Field: BMCC Weather:

------------------------

Game Notes:

Game 2, Score: BMCC 0 - WWCC 8 (BMCC Forfeit)

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Amanda Fields 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1 0 0 0 1000 0 0
2 Rebecca Franke 20 3 0 1 1 0 0 0 0 0 333 333 333 0 667 667 1 0 0 1 0 0 0 1000 1 1
3 Jessica Bequette 19 2 0 0 0 0 0 0 0 1 0 0 333 0 500 333 1 0 0 0 0 0 0 0 0 0
4 Candice Castro 1 2 0 0 0 0 0 0 0 1 0 0 333 0 500 333 0 1 0 0 0 0 0 0 0 0
5 Caitlin Morgan 21 2 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 1 1
6 Jenna Rosenberg 12 1 0 1 1 0 0 0 0 1 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 2
7 Elisha Ena 25 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 0 0
8 Kyni Wofford 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
9 Megan Hardman 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
10 Ana Rockstrom 00 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
11 Alanna Johnson 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 21 0 3 3 0 0 0 0 3 143 143 250 0 619 393 3 5 0 2 0 0 0 1000 3 0

Walla Walla CC: (Home) Type: Season Forfeit Field: BMCC Weather:

------------------------

Game Notes:

Game 2, Score: BMCC 0 - WWCC 8 (BMCC Forfeit)

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Amanda Fields 2 2 2 0 1 0 1 667 0 0 0 0
2 Rebecca Franke 20 5 2 0 0 0 0 1000 0 0 0 0
3 Jessica Bequette 19 0 0 0 0 0 0 0 0 0 0 0
4 Candice Castro 1 3 0 2 0 0 0 1000 0 0 0 0
5 Caitlin Morgan 21 3 3 2 0 0 0 1000 0 0 0 0
6 Jenna Rosenberg 12 3 5 1 0 0 0 1000 0 0 0 0
7 Elisha Ena 25 4 1 0 0 0 0 1000 0 0 0 0
8 Kyni Wofford 7 0 0 0 0 0 0 0 0 0 0 0
9 Megan Hardman 22 5 2 0 0 0 0 1000 0 0 0 0
10 Ana Rockstrom 00 2 0 1 0 0 0 1000 0 0 0 0
11 Alanna Johnson 13 2 0 0 0 0 0 0 0 0 0 0
Total for Game 29 15 6 1 0 1 955 0 0 0 0

Walla Walla CC: (Home) Type: Season Forfeit Field: BMCC Weather:

------------------------

Game Notes:

Game 2, Score: BMCC 0 - WWCC 8 (BMCC Forfeit)