Walla Walla CC: (Home) Type: Season Forfeit Field: BMCC Weather:
Game 1, Score: BMCC 6 - WWCC 3 (BMCC Forfeits)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Amanda Fields | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 333 | 250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Rebecca Franke | 20 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 2 | 1 |
| 3 Ashley Densmore | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 Candice Castro | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 1000 | 2000 | 1000 | 0 | 1000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 5 Caitlin Morgan | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jenna Rosenberg | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 1000 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Elisha Ena | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kyni Wofford | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 2000 | 667 | 0 | 500 | 2667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 9 Megan Hardman | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 Ana Rockstrom | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 24 | 6 | 7 | 5 | 0 | 0 | 2 | 6 | 1 | 292 | 542 | 370 | 0 | 750 | 912 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1000 | 13 | 0 |
Walla Walla CC: (Home) Type: Season Forfeit Field: BMCC Weather:
Game 1, Score: BMCC 6 - WWCC 3 (BMCC Forfeits)
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Amanda Fields | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Rebecca Franke | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Ashley Densmore | 14 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Candice Castro | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Caitlin Morgan | 21 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Jenna Rosenberg | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Elisha Ena | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kyni Wofford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Megan Hardman | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Ana Rockstrom | 00 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Game | 49 | 21 | 8 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Walla Walla CC: (Home) Type: Season Forfeit Field: BMCC Weather:
Game 1, Score: BMCC 6 - WWCC 3 (BMCC Forfeits)
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 4 Candice Castro | 1 | 7.00 | 32 | 3 | 3 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 290 | 65 | 3.00 | 1000 | 1 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.00 | 0.00 | 0.00 | 4 | 0 | 5 |
| Total for Game | 7.00 | 32 | 3 | 3 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 290 | 65 | 3.00 | 1000 | 1 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.00 | 0.00 | 0.00 | 4 | 0 | 5 |