Southwestern Oregon: (Home) Type: Tournament Field: Yakima Field Weather:
Yakima Valley Crossover Tournament, Score: BMCC 4 - SOCC 6
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Amanda Fields | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 250 | 1000 | 250 | 0 | 1000 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2 Rebecca Franke | 20 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 750 | 0 | 1000 | 1250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 2 |
| 3 Jessica Bequette | 19 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 1000 | 833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 Candice Castro | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 0 | 1000 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 5 Amber Martinot | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Caitlin Morgan | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 500 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Elisha Ena | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jenna Rosenberg | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 Nicole Barricklow | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Megan Hardman | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Emily Chandler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Lindsey White | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Ashley Densmore | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 26 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | 3 | 231 | 385 | 355 | 0 | 885 | 739 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1000 | 10 | 0 |
Southwestern Oregon: (Home) Type: Tournament Field: Yakima Field Weather:
Yakima Valley Crossover Tournament, Score: BMCC 4 - SOCC 6
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Amanda Fields | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 0 |
| 2 Rebecca Franke | 20 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Jessica Bequette | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Candice Castro | 1 | 7 | 5 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Amber Martinot | 34 | 7 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Caitlin Morgan | 21 | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Elisha Ena | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jenna Rosenberg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nicole Barricklow | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Megan Hardman | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Emily Chandler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Lindsey White | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 11 Ashley Densmore | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 50 | 21 | 10 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 0 |
Southwestern Oregon: (Home) Type: Tournament Field: Yakima Field Weather:
Yakima Valley Crossover Tournament, Score: BMCC 4 - SOCC 6
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Lindsey White | 15 | 3.00 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 182 | 0 | 2.33 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 0.00 | 0.00 | 0 | 0 | 0 |
| 11 Ashley Densmore | 14 | 4.00 | 20 | 5 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 0 | 7.00 | 0 | 1 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 7.00 | 0.00 | 0.00 | 1 | 0 | 2 |
| Total for Game | 7.00 | 32 | 6 | 5 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 259 | 0 | 5.00 | 0 | 2 | 1.71 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 5.00 | 0.00 | 0.00 | 1 | 0 | 2 |