Olympic: (Away) Type: Tournament Field: BMCC Weather: Sunny
NWAACC TOURNAMENT, GAME 5, BMCC 0 - OLYMPIC 1
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Amanda Fields | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 667 | 0 | 1000 | 1667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1000 | 1 | 1 |
| 2 Rebecca Franke | 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 3 Jessica Bequette | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Amber Martinot | 34 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 Candice Castro | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jenna Rosenberg | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 Caitlin Morgan | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Elisha Ena | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ana Rockstrom | 00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Megan Hardman | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 9 Kyni Wofford | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Ashley Densmore | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 22 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 227 | 227 | 280 | 0 | 818 | 507 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 1000 | 5 | 0 |
Olympic: (Away) Type: Tournament Field: BMCC Weather: Sunny
NWAACC TOURNAMENT, GAME 5, BMCC 0 - OLYMPIC 1
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Amanda Fields | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Rebecca Franke | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Jessica Bequette | 19 | 6 | 11 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Amber Martinot | 34 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Candice Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jenna Rosenberg | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Caitlin Morgan | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Elisha Ena | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ana Rockstrom | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Megan Hardman | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Kyni Wofford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Ashley Densmore | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 42 | 18 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Olympic: (Away) Type: Tournament Field: BMCC Weather: Sunny
NWAACC TOURNAMENT, GAME 5, BMCC 0 - OLYMPIC 1
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Ashley Densmore | 14 | 6.00 | 23 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 182 | 0 | 1.17 | 0 | 1 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 12.83 | 0.00 | 0.00 | 0.00 | 8 | 0 | 11 |
| Total for Game | 6.00 | 23 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 182 | 0 | 1.17 | 0 | 1 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 12.83 | 0.00 | 0.00 | 0.00 | 8 | 0 | 11 |