Lower Columbia CC: (Away) Type: Tournament Field: Yakima Field Weather:

------------------------

Game Notes:

Yakima Valley Tournament, Score: BMCC 0 - LCC 11

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Amanda Fields 2 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 1 1 0 0 0 0 0 0 0 0
2 Rebecca Franke 20 2 0 1 0 1 0 0 0 0 500 1000 500 0 1000 1500 0 0 0 0 0 0 0 0 2 1
3 Jessica Bequette 19 2 0 1 1 0 0 0 0 0 500 500 500 0 500 1000 1 0 0 0 0 0 0 0 1 2
4 Amber Martinot 34 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
5 Candice Castro 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
6 Jenna Rosenberg 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
7 Elisha Ena 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
8 Caitlin Morgan 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nicole Barricklow 11 2 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 1 1
9 Ana Rockstrom 00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
10 Lindsey White 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 19 0 3 2 1 0 0 0 0 158 211 158 0 526 368 5 4 0 0 0 0 0 0 4 0

Lower Columbia CC: (Away) Type: Tournament Field: Yakima Field Weather:

------------------------

Game Notes:

Yakima Valley Tournament, Score: BMCC 0 - LCC 11

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Amanda Fields 2 5 2 0 1 0 1 667 0 0 0 0
2 Rebecca Franke 20 5 1 0 0 0 0 1000 0 0 0 0
3 Jessica Bequette 19 5 2 1 0 0 0 1000 0 0 0 3
4 Amber Martinot 34 4 2 0 0 0 0 1000 0 0 0 0
5 Candice Castro 1 3 1 1 2 0 2 500 0 0 0 0
6 Jenna Rosenberg 12 5 4 0 0 0 0 1000 0 0 0 0
7 Elisha Ena 25 0 0 0 0 0 0 0 0 0 0 0
8 Caitlin Morgan 21 2 0 1 3 0 3 250 0 0 0 0
8 Nicole Barricklow 11 3 2 0 0 0 0 1000 0 0 0 0
9 Ana Rockstrom 00 5 1 0 2 0 2 333 0 0 0 0
10 Lindsey White 15 2 0 0 0 0 0 0 0 0 0 0
Total for Game 39 15 3 8 0 8 692 0 0 0 3

Lower Columbia CC: (Away) Type: Tournament Field: Yakima Field Weather:

------------------------

Game Notes:

Yakima Valley Tournament, Score: BMCC 0 - LCC 11