Highline CC: (Away) Type: Tournament Field: Yakima Field Weather:

------------------------

Game Notes:

Yakima Valley CC Tournament, Score: BMCC 2 - HCC 0

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Amanda Fields 2 3 0 2 2 0 0 0 0 0 667 667 667 0 1000 1333 0 0 0 1 0 0 0 1000 2 1
2 Rebecca Franke 20 2 1 0 0 0 0 0 0 1 0 0 333 0 500 333 1 0 0 1 0 0 0 1000 0 0
3 Jessica Bequette 19 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
4 Candice Castro 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0 0 0
5 Amber Martinot 34 3 1 1 0 1 0 0 1 0 333 667 333 0 1000 1000 0 0 0 0 0 0 0 0 2 1
6 Jenna Rosenberg 12 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
7 Elisha Ena 25 3 0 1 1 0 0 0 1 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 1 1
8 Ana Rockstrom 00 3 0 2 2 0 0 0 0 0 667 667 667 0 1000 1333 0 0 0 0 0 0 2 0 2 2
9 Megan Hardman 22 1 0 0 0 0 0 0 0 1 0 0 500 0 1000 500 0 0 0 0 0 0 0 0 0 0
10 Ashley Densmore 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 23 2 6 5 1 0 0 2 2 261 304 320 0 957 624 1 0 0 2 1 0 2 500 7 0

Highline CC: (Away) Type: Tournament Field: Yakima Field Weather:

------------------------

Game Notes:

Yakima Valley CC Tournament, Score: BMCC 2 - HCC 0

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Amanda Fields 2 0 0 0 0 0 0 0 0 0 0 0
2 Rebecca Franke 20 4 1 0 0 0 0 1000 0 0 0 0
3 Jessica Bequette 19 7 12 0 0 0 0 1000 0 0 0 0
4 Candice Castro 1 3 1 0 0 0 0 1000 0 0 0 0
5 Amber Martinot 34 7 3 0 0 0 0 1000 0 0 0 0
6 Jenna Rosenberg 12 7 2 0 0 0 0 1000 0 0 0 0
7 Elisha Ena 25 7 1 0 0 0 0 1000 0 0 0 0
8 Ana Rockstrom 00 7 1 0 0 0 0 1000 0 0 0 0
9 Megan Hardman 22 0 0 0 0 0 0 0 0 0 0 0
10 Ashley Densmore 14 7 0 2 0 0 0 1000 0 0 0 0
Total for Game 49 21 2 0 0 0 1000 0 0 0 0

Highline CC: (Away) Type: Tournament Field: Yakima Field Weather:

------------------------

Game Notes:

Yakima Valley CC Tournament, Score: BMCC 2 - HCC 0