Everett CC: (Away) Type: Tournament Field: Yakima Field Weather:

------------------------

Game Notes:

Yakima Valley Tournament, BMCC 11 - EvCC 2

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Amanda Fields 2 3 2 1 1 0 0 0 1 1 333 333 500 0 667 833 0 1 0 1 0 0 0 1000 1 1
2 Rebecca Franke 20 4 1 2 1 1 0 0 0 0 500 750 500 0 1000 1250 0 0 0 1 0 0 0 1000 3 2
3 Jessica Bequette 19 3 1 1 1 0 0 0 1 0 333 333 250 0 667 583 0 1 0 0 0 1 0 0 1 3
4 Amber Martinot 34 1 0 1 0 1 0 0 0 0 1000 2000 1000 0 1000 3000 0 0 0 0 0 0 0 0 2 4
4 Ashley Densmore 14 1 1 1 1 0 0 0 3 2 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 5
5 Candice Castro 1 4 1 2 2 0 0 0 0 0 500 500 500 0 750 1000 0 1 0 0 0 0 0 0 2 6
6 Kyni Wofford 7 2 1 1 0 0 0 1 4 1 500 2000 500 0 500 2500 0 1 0 1 0 1 0 1000 4 7
7 Elisha Ena 25 2 1 0 0 0 0 0 0 1 0 0 333 0 1000 333 0 0 0 0 0 0 0 0 0 0
7 Emily Chandler 3 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 1 0 0 0 1000 0 0
8 Jenna Rosenberg 12 3 2 2 1 1 0 0 0 1 667 1000 750 0 1000 1750 0 0 0 0 0 0 0 0 3 1
9 Megan Hardman 22 2 1 0 0 0 0 0 0 1 0 0 333 0 1000 333 0 0 0 0 0 0 0 0 0 0
Total for Game 25 11 11 7 3 0 1 9 8 440 680 543 0 840 1223 0 4 0 4 0 2 0 1000 17 0

Everett CC: (Away) Type: Tournament Field: Yakima Field Weather:

------------------------

Game Notes:

Yakima Valley Tournament, BMCC 11 - EvCC 2

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Amanda Fields 2 5 0 0 2 0 2 0 0 0 0 0
2 Rebecca Franke 20 5 1 0 0 0 0 1000 0 0 0 0
3 Jessica Bequette 19 5 10 0 0 0 0 1000 0 0 0 0
4 Amber Martinot 34 0 0 0 0 0 0 0 0 0 0 0
4 Ashley Densmore 14 5 0 0 1 0 1 0 0 0 0 0
5 Candice Castro 1 5 0 3 0 0 0 1000 0 0 0 0
6 Kyni Wofford 7 5 1 0 0 0 0 1000 0 0 0 0
7 Elisha Ena 25 0 0 0 0 0 0 0 0 0 0 0
7 Emily Chandler 3 0 0 0 0 0 0 0 0 0 0 0
8 Jenna Rosenberg 12 5 3 0 0 0 0 1000 0 0 0 0
9 Megan Hardman 22 5 0 1 0 0 0 1000 0 0 0 0
Total for Game 40 15 4 3 0 3 864 0 0 0 0

Everett CC: (Away) Type: Tournament Field: Yakima Field Weather:

------------------------

Game Notes:

Yakima Valley Tournament, BMCC 11 - EvCC 2