Chemeketa CC: (Away) Type: Tournament Field: BMCC Weather: Sunny

------------------------

Game Notes:

NWAACC TOURNAMENT, GAME 4, BMCC 2 - CHEMEKETA 1

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Amanda Fields 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
2 Rebecca Franke 20 3 2 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 1 0 0 0 1000 1 1
3 Jessica Bequette 19 3 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 1 2
4 Amber Martinot 34 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
5 Candice Castro 1 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 0 0 0
6 Jenna Rosenberg 12 2 0 1 0 1 0 0 0 0 500 1000 500 0 1000 1500 0 0 0 0 0 0 0 0 2 1
7 Caitlin Morgan 21 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Elisha Ena 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
9 Megan Hardman 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Kyni Wofford 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 Ashley Densmore 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 23 2 3 2 1 0 0 0 0 130 174 130 0 783 304 3 2 0 1 0 0 0 1000 4 0

Chemeketa CC: (Away) Type: Tournament Field: BMCC Weather: Sunny

------------------------

Game Notes:

NWAACC TOURNAMENT, GAME 4, BMCC 2 - CHEMEKETA 1

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Amanda Fields 2 0 0 0 0 0 0 0 0 0 0 0
2 Rebecca Franke 20 0 0 0 0 0 0 0 0 0 0 0
3 Jessica Bequette 19 0 0 0 0 0 0 0 0 0 0 0
4 Amber Martinot 34 0 0 0 0 0 0 0 0 0 0 0
5 Candice Castro 1 0 0 0 0 0 0 0 0 0 0 0
6 Jenna Rosenberg 12 0 0 0 0 0 0 0 0 0 0 0
7 Caitlin Morgan 21 0 0 0 0 0 0 0 0 0 0 0
8 Elisha Ena 25 0 0 0 0 0 0 0 0 0 0 0
9 Megan Hardman 22 0 0 0 0 0 0 0 0 0 0 0
9 Kyni Wofford 7 0 0 0 0 0 0 0 0 0 0 0
10 Ashley Densmore 14 0 0 0 0 0 0 0 0 0 0 0
Total for Game 0 0 0 0 0 0 0 0 0 0 0

Chemeketa CC: (Away) Type: Tournament Field: BMCC Weather: Sunny

------------------------

Game Notes:

NWAACC TOURNAMENT, GAME 4, BMCC 2 - CHEMEKETA 1