Columbia Basin College: (Home) Type: Season Forfeit Field: BMCC Weather:
Game 2, Score: BMCC 5 - CBC 8 (BMCC Forfeit)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Amanda Fields | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 600 | 0 | 1000 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 Rebecca Franke | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 Jessica Bequette | 19 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 Candice Castro | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 0 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 Caitlin Morgan | 21 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 6 Jenna Rosenberg | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 7 Elisha Ena | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kyni Wofford | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Ana Rockstrom | 00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Megan Hardman | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 Alanna Johnson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 28 | 5 | 9 | 9 | 0 | 0 | 0 | 5 | 4 | 321 | 321 | 394 | 0 | 964 | 715 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 1 |
Columbia Basin College: (Home) Type: Season Forfeit Field: BMCC Weather:
Game 2, Score: BMCC 5 - CBC 8 (BMCC Forfeit)
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Amanda Fields | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Rebecca Franke | 20 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Jessica Bequette | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Candice Castro | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Caitlin Morgan | 21 | 7 | 3 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Jenna Rosenberg | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Elisha Ena | 25 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Kyni Wofford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ana Rockstrom | 00 | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Megan Hardman | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Alanna Johnson | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Game | 39 | 21 | 8 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Columbia Basin College: (Home) Type: Season Forfeit Field: BMCC Weather:
Game 2, Score: BMCC 5 - CBC 8 (BMCC Forfeit)
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 4 Candice Castro | 1 | 4.33 | 19 | 4 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 412 | 0 | 6.46 | 0 | 1 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 | 3.23 | 0.00 | 0.00 | 3 | 0 | 3 |
| 10 Alanna Johnson | 13 | 2.67 | 13 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 364 | 0 | 10.50 | 0 | 1 | 1.88 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 2.63 | 0.00 | 0.00 | 2 | 0 | 2 |
| Total for Game | 7.00 | 32 | 8 | 8 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 393 | 0 | 8.00 | 0 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 3.00 | 0.00 | 0.00 | 5 | 0 | 5 |