Columbia Basin College: (Home) Type: Season Forfeit Field: BMCC Weather:
Game 1, Score: BMCC 8 - CBC 4 (BMCC Forfeit)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Amanda Fields | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 Rebecca Franke | 20 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 667 | 667 | 750 | 0 | 1000 | 1417 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 2 | 1 |
| 3 Jessica Bequette | 19 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 0 | 1000 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 Candice Castro | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 250 | 1000 | 250 | 0 | 1000 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 5 Caitlin Morgan | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 0 | 1000 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 6 Jenna Rosenberg | 12 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 7 Elisha Ena | 25 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 667 | 2000 | 750 | 0 | 1000 | 2750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 8 Kyni Wofford | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 667 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 7 |
| 9 Megan Hardman | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 25 | 8 | 10 | 7 | 1 | 0 | 2 | 8 | 7 | 400 | 680 | 531 | 0 | 920 | 1211 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1000 | 17 | 0 |
Columbia Basin College: (Home) Type: Season Forfeit Field: BMCC Weather:
Game 1, Score: BMCC 8 - CBC 4 (BMCC Forfeit)
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Amanda Fields | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Rebecca Franke | 20 | 7 | 4 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Jessica Bequette | 19 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Candice Castro | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Caitlin Morgan | 21 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Jenna Rosenberg | 12 | 7 | 11 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Elisha Ena | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kyni Wofford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Megan Hardman | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Game | 49 | 21 | 13 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Columbia Basin College: (Home) Type: Season Forfeit Field: BMCC Weather:
Game 1, Score: BMCC 8 - CBC 4 (BMCC Forfeit)
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 4 Candice Castro | 1 | 7.00 | 29 | 4 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 276 | 69 | 4.00 | 1000 | 1 | 1.14 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | 0.00 | 0.00 | 5 | 0 | 5 |
| Total for Game | 7.00 | 29 | 4 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 276 | 69 | 4.00 | 1000 | 1 | 1.14 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | 0.00 | 0.00 | 5 | 0 | 5 |