TEAM: Wins= 27 Losses= 15 Ties= 1

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Ana Rockstrom 00 64 0 8 3 17 2 0 0 3 2 1 297 328 357 19 0 -15 4 3 571 31 21 10 5 0 797 0 685
Candice Castro 1 129 3 22 2 33 6 0 5 27 2 3 341 504 409 44 222 -8 4 0 1000 43 65 6 14 0 938 0 913
Amanda Fields 2 140 1 33 5 35 10 0 5 24 2 2 357 536 420 50 222 7 12 1 923 41 75 16 14 0 850 1 956
Kyni Wofford 7 54 1 12 3 7 3 1 3 15 0 2 259 519 328 14 0 -45 5 0 1000 24 28 12 4 0 722 0 846
Nicole Barricklow 11 42 0 6 4 6 0 0 0 2 2 0 143 143 163 6 200 -7 0 0 0 20 6 8 1 0 714 0 306
Jenna Rosenberg 12 119 1 21 2 32 7 1 1 13 2 0 345 445 397 41 600 0 4 0 1000 42 53 4 11 0 950 5 842
Alanna Johnson 13 8 0 2 1 0 1 0 0 1 0 0 125 250 300 1 0 125 0 0 0 9 2 2 2 0 625 1 550
Ashley Densmore 14 25 0 6 4 6 1 0 0 4 0 0 280 320 379 7 286 7 0 0 0 23 8 1 4 0 800 2 699
Lindsey White 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0
Jessica Bequette 19 133 4 24 3 31 6 0 0 18 7 3 278 323 329 37 333 1 2 1 667 42 43 8 9 0 917 4 652
Rebecca Franke 20 141 1 34 9 40 8 0 0 11 3 5 340 397 386 48 500 7 20 1 952 42 56 5 6 0 901 1 783
Caitlin Morgan 21 94 1 13 7 24 4 0 3 17 2 3 330 468 373 31 286 11 0 0 0 35 44 6 4 0 862 1 841
Megan Hardman 22 63 0 9 1 14 0 0 0 5 7 0 222 222 290 14 286 -7 2 0 1000 33 14 13 6 0 778 0 512
Elisha Ena 25 95 0 12 11 10 7 0 3 17 0 2 211 379 299 20 333 4 1 0 1000 37 36 18 10 0 695 1 678
Amber Martinot 34 87 1 15 2 16 10 0 0 20 0 0 299 414 354 26 182 1 3 0 1000 28 36 2 8 0 954 2 768
Emily Chandler 3 6 0 0 0 1 0 0 0 0 0 0 167 167 286 1 0 0 1 1 500 7 1 3 1 0 500 0 452
Total for Team 1200 13 217 57 272 65 2 20 177 29 21 299 407 359 359 0 0 58 7 892 43 488 114 99 0 858 18 766

TEAM: Fielding Report

Player # Position PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Ana Rockstrom 00 left Field 1 0 2 0 0 333 1 0 0 0 5 2
Ana Rockstrom 00 center Field 27 1 0 0 0 1000 19 0 0 0 97 0
Ana Rockstrom 00 All 28 1 2 0 0 935 31 0 0 0 102 2
Candice Castro 1 Pitcher 5 38 18 0 0 705 22 0 0 0 114 18
Candice Castro 1 2nd Base 12 8 0 0 0 1000 5 0 0 0 26 0
Candice Castro 1 3rd Base 0 2 0 0 0 1000 1 0 0 0 5 0
Candice Castro 1 Short Stop 4 9 3 0 0 813 5 0 0 0 21 3
Candice Castro 1 All 21 57 21 0 0 788 43 0 0 0 166 21
Amanda Fields 2 Catcher 36 1 0 4 0 1000 8 0 1 0 46 0
Amanda Fields 2 2nd Base 39 23 3 0 0 954 18 0 0 0 101 3
Amanda Fields 2 3rd Base 7 13 4 0 0 833 8 0 0 0 45 4
Amanda Fields 2 right Field 1 0 0 0 0 1000 1 0 0 0 7 0
Amanda Fields 2 All 83 37 7 4 0 945 41 0 1 0 199 7
Kyni Wofford 7 left Field 2 0 0 0 0 1000 2 0 0 0 11 0
Kyni Wofford 7 center Field 1 0 0 0 0 1000 1 0 0 0 2 0
Kyni Wofford 7 right Field 1 0 1 0 0 500 2 0 0 0 13 1
Kyni Wofford 7 All 4 0 1 0 0 800 24 0 0 0 26 1
Nicole Barricklow 11 3rd Base 11 8 1 0 0 950 7 0 0 0 36 1
Nicole Barricklow 11 right Field 0 2 0 0 0 1000 1 0 0 0 5 0
Nicole Barricklow 11 All 11 10 1 0 0 955 20 0 0 0 41 1
Jenna Rosenberg 12 1st Base 198 20 1 0 0 995 33 0 0 0 219 1
Jenna Rosenberg 12 All 198 20 1 0 0 995 42 0 0 0 219 1
Alanna Johnson 13 Pitcher 1 2 0 0 0 1000 3 0 0 0 9 0
Alanna Johnson 13 All 1 2 0 0 0 1000 9 0 0 0 9 0
Ashley Densmore 14 Pitcher 2 11 11 0 0 542 12 0 0 0 63 11
Ashley Densmore 14 Catcher 6 0 0 0 0 1000 1 0 0 0 7 0
Ashley Densmore 14 All 8 11 11 0 0 633 23 0 0 0 70 11
Lindsey White 15 Pitcher 1 1 6 0 0 250 7 0 0 0 12 6
Lindsey White 15 All 1 1 6 0 0 250 8 0 0 0 12 6
Jessica Bequette 19 Catcher 173 12 0 4 0 1000 29 1 9 0 188 0
Jessica Bequette 19 3rd Base 2 7 0 0 0 1000 2 0 0 0 13 0
Jessica Bequette 19 All 178 20 0 4 0 1000 42 1 9 0 201 0
Rebecca Franke 20 2nd Base 32 30 1 0 0 984 20 0 0 0 115 1
Rebecca Franke 20 Short Stop 18 19 2 0 0 949 10 0 0 0 61 2
Rebecca Franke 20 left Field 4 1 0 0 0 1000 2 0 0 0 14 0
Rebecca Franke 20 center Field 6 0 0 0 0 1000 4 0 0 0 22 0
Rebecca Franke 20 right Field 0 0 0 0 0 0 1 0 0 0 3 0
Rebecca Franke 20 All 60 50 3 0 0 973 42 0 0 0 215 3
Caitlin Morgan 21 1st Base 35 1 1 0 0 973 5 0 0 0 31 1
Caitlin Morgan 21 3rd Base 36 29 7 0 0 903 20 0 0 0 111 7
Caitlin Morgan 21 All 71 30 8 0 0 927 35 0 0 0 142 8
Megan Hardman 22 left Field 8 1 0 0 0 1000 8 0 0 0 44 0
Megan Hardman 22 center Field 1 1 0 0 0 1000 2 0 0 0 9 0
Megan Hardman 22 right Field 7 0 0 0 0 1000 6 0 0 0 37 0
Megan Hardman 22 Other 3 0 0 0 0 1000 2 0 0 0 8 0
Megan Hardman 22 All 19 2 0 0 0 1000 33 0 0 0 98 0
Elisha Ena 25 2nd Base 1 0 0 0 0 1000 1 0 0 0 5 0
Elisha Ena 25 Short Stop 0 0 0 0 0 0 1 0 0 0 7 0
Elisha Ena 25 left Field 4 0 0 0 0 1000 5 0 0 0 30 0
Elisha Ena 25 right Field 13 0 0 0 0 1000 9 0 0 0 59 0
Elisha Ena 25 All 18 0 0 0 0 1000 37 0 0 0 101 0
Amber Martinot 34 Short Stop 34 51 4 0 0 955 25 0 0 0 166 4
Amber Martinot 34 All 34 51 4 0 0 955 28 0 0 0 166 4
Emily Chandler 3 left Field 2 0 0 0 0 1000 1 0 0 0 7 0
Emily Chandler 3 All 2 0 0 0 0 1000 7 0 0 0 7 0
0 1000 7 0 0 0 7 0
Total for Team 737 292 65 8 0 941 43 1 10 0 197 65

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Candice Castro 1 158.00 644 53 34 0 23 29 138 8 0 0 0 5 4 13 9 0 224 13 1.51 591 31 43 1.02 10 16 0 0 4 0 4.92 1.02 0.00 0.00 82 1 111
Alanna Johnson 13 23.33 115 23 12 0 15 2 23 3 0 0 0 1 2 1 1 0 232 30 3.60 500 7 9 1.63 1 4 0 0 0 0 2.70 4.50 0.00 0.00 7 0 9
Ashley Densmore 14 98.33 394 41 24 0 42 44 55 5 0 0 0 4 3 12 4 0 158 14 1.71 750 22 23 0.99 6 17 0 0 3 0 8.12 2.99 0.00 0.00 70 0 114
Lindsey White 15 13.33 64 12 10 0 3 1 15 1 0 0 0 2 1 1 1 0 254 17 5.25 500 8 8 1.35 0 1 0 0 0 0 2.63 1.58 0.00 0.00 4 0 5
Total for Team 293.00 1217 129 80 0 83 76 231 17 0 0 0 12 10 27 15 0 206 15 1.91 643 68 43 1.07 17 38 0 0 7 0 5.71 1.98 .00 .00 163 1 239

Created using TurboStats ProSeries