TEAM: Wins= 18 Losses= 10

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Ana Rockstrom 00 44 0 5 2 12 1 0 0 2 2 0 295 318 340 13 0 -22 3 1 750 23 14 6 3 0 818 0 659
Candice Castro 1 82 3 15 2 20 3 0 5 22 0 3 341 561 418 28 222 -13 2 0 1000 28 46 3 10 0 939 0 979
Amanda Fields 2 89 1 20 3 23 6 0 3 14 1 1 360 528 408 32 222 11 7 0 1000 26 47 13 7 0 820 1 936
Kyni Wofford 7 39 0 8 2 4 2 1 1 6 0 2 205 385 262 8 0 -53 2 0 1000 17 15 10 1 0 692 0 647
Nicole Barricklow 11 18 0 4 1 1 0 0 0 2 1 0 56 56 105 1 200 -7 0 0 0 10 1 5 1 0 667 0 161
Jenna Rosenberg 12 75 1 14 0 20 3 0 1 7 1 0 320 400 373 24 600 66 4 0 1000 27 30 1 7 0 987 5 773
Alanna Johnson 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Ashley Densmore 14 24 0 5 4 5 1 0 0 1 0 0 250 292 308 6 286 15 0 0 0 20 7 1 2 0 792 2 599
Lindsey White 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
Jessica Bequette 19 83 2 15 2 21 4 0 0 12 6 1 301 349 362 25 333 1 2 1 667 27 29 6 8 0 904 4 711
Rebecca Franke 20 91 1 23 6 29 1 0 0 10 2 2 330 341 354 30 500 11 14 0 1000 27 31 2 2 0 912 1 695
Caitlin Morgan 21 57 1 5 5 11 1 0 2 11 1 1 246 368 290 14 286 23 0 0 0 23 21 3 3 0 860 1 659
Megan Hardman 22 38 0 4 1 8 0 0 0 2 4 0 211 211 268 8 286 -12 2 0 1000 20 8 10 3 0 711 0 479
Elisha Ena 25 61 0 6 8 5 5 0 1 7 0 0 180 311 242 11 333 8 0 0 0 24 19 9 5 0 721 1 554
Amber Martinot 34 78 1 14 2 16 8 0 0 19 0 0 308 410 368 24 182 1 3 0 1000 24 32 2 8 0 949 2 778
Emily Chandler 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 500 0 0
Total for Team 781 10 138 38 175 35 1 13 115 18 10 287 384 341 224 0 0 39 2 951 28 300 72 60 0 859 17 726

TEAM: Fielding Report

Player # Position PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Ana Rockstrom 00 center Field 21 1 0 0 0 1000 14 0 0 0 68 0
Ana Rockstrom 00 All 21 1 0 0 0 1000 23 0 0 0 68 0
Candice Castro 1 Pitcher 3 22 14 0 0 641 15 0 0 0 73 14
Candice Castro 1 2nd Base 6 5 0 0 0 1000 3 0 0 0 16 0
Candice Castro 1 3rd Base 0 2 0 0 0 1000 1 0 0 0 5 0
Candice Castro 1 All 9 29 14 0 0 731 28 0 0 0 94 14
Amanda Fields 2 Catcher 28 0 0 1 0 1000 5 0 1 0 27 0
Amanda Fields 2 2nd Base 29 15 2 0 0 957 11 0 0 0 61 2
Amanda Fields 2 3rd Base 3 7 0 0 0 1000 5 0 0 0 33 0
Amanda Fields 2 right Field 1 0 0 0 0 1000 1 0 0 0 7 0
Amanda Fields 2 All 61 22 2 1 0 976 26 0 1 0 128 2
Kyni Wofford 7 left Field 1 0 0 0 0 1000 1 0 0 0 6 0
Kyni Wofford 7 center Field 1 0 0 0 0 1000 1 0 0 0 2 0
Kyni Wofford 7 right Field 1 0 0 0 0 1000 1 0 0 0 6 0
Kyni Wofford 7 All 3 0 0 0 0 1000 17 0 0 0 14 0
Nicole Barricklow 11 3rd Base 1 3 0 0 0 1000 2 0 0 0 12 0
Nicole Barricklow 11 All 1 3 0 0 0 1000 10 0 0 0 12 0
Jenna Rosenberg 12 1st Base 152 18 1 0 0 994 25 0 0 0 167 1
Jenna Rosenberg 12 All 152 18 1 0 0 994 27 0 0 0 167 1
Alanna Johnson 13 Pitcher 1 1 0 0 0 1000 2 0 0 0 5 0
Alanna Johnson 13 All 1 1 0 0 0 1000 2 0 0 0 5 0
Ashley Densmore 14 Pitcher 2 9 10 0 0 524 10 0 0 0 51 10
Ashley Densmore 14 Catcher 6 0 0 0 0 1000 1 0 0 0 7 0
Ashley Densmore 14 All 8 9 10 0 0 630 20 0 0 0 58 10
Lindsey White 15 Pitcher 0 0 6 0 0 0 5 0 0 0 7 6
Lindsey White 15 All 0 0 6 0 0 0 6 0 0 0 7 6
Jessica Bequette 19 Catcher 115 7 0 2 0 1000 20 0 4 0 129 0
Jessica Bequette 19 3rd Base 2 3 0 0 0 1000 1 0 0 0 7 0
Jessica Bequette 19 All 120 11 0 2 0 1000 27 0 4 0 136 0
Rebecca Franke 20 2nd Base 22 22 1 0 0 978 14 0 0 0 87 1
Rebecca Franke 20 Short Stop 11 5 0 0 0 1000 4 0 0 0 26 0
Rebecca Franke 20 left Field 4 1 0 0 0 1000 2 0 0 0 14 0
Rebecca Franke 20 center Field 2 0 0 0 0 1000 2 0 0 0 10 0
Rebecca Franke 20 right Field 0 0 0 0 0 0 1 0 0 0 3 0
Rebecca Franke 20 All 39 28 1 0 0 985 27 0 0 0 140 1
Caitlin Morgan 21 1st Base 5 0 0 0 0 1000 1 0 0 0 5 0
Caitlin Morgan 21 3rd Base 27 22 1 0 0 980 15 0 0 0 84 1
Caitlin Morgan 21 All 32 22 1 0 0 982 23 0 0 0 89 1
Megan Hardman 22 left Field 5 0 0 0 0 1000 4 0 0 0 22 0
Megan Hardman 22 right Field 6 0 0 0 0 1000 4 0 0 0 23 0
Megan Hardman 22 Other 3 0 0 0 0 1000 2 0 0 0 8 0
Megan Hardman 22 All 14 0 0 0 0 1000 20 0 0 0 53 0
Elisha Ena 25 2nd Base 1 0 0 0 0 1000 1 0 0 0 5 0
Elisha Ena 25 left Field 3 0 0 0 0 1000 3 0 0 0 16 0
Elisha Ena 25 right Field 11 0 0 0 0 1000 7 0 0 0 46 0
Elisha Ena 25 All 15 0 0 0 0 1000 24 0 0 0 67 0
Amber Martinot 34 Short Stop 27 48 4 0 0 949 22 0 0 0 148 4
Amber Martinot 34 All 27 48 4 0 0 949 24 0 0 0 148 4
Emily Chandler 3 left Field 2 0 0 0 0 1000 1 0 0 0 7 0
Emily Chandler 3 All 2 0 0 0 0 1000 4 0 0 0 7 0
0 1000 4 0 0 0 7 0
Total for Team 505 192 39 3 0 947 28 0 5 0 133 39

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Candice Castro 1 93.67 381 32 20 0 17 15 81 5 0 0 0 3 2 7 6 0 224 14 1.49 538 20 28 1.05 6 11 0 0 3 0 4.63 1.27 0.00 0.00 47 0 62
Alanna Johnson 13 4.67 30 10 5 0 3 0 9 1 0 0 0 1 0 0 0 0 346 38 7.50 0 2 2 2.57 0 1 0 0 0 0 3.00 4.50 0.00 0.00 2 0 2
Ashley Densmore 14 82.33 333 34 20 0 35 39 46 5 0 0 0 4 3 10 4 0 156 17 1.70 714 19 20 0.98 4 15 0 0 2 0 8.08 2.98 0.00 0.00 56 0 95
Lindsey White 15 8.33 37 4 5 0 2 1 8 0 0 0 0 1 1 1 0 0 235 0 4.20 1000 6 6 1.20 0 0 0 0 0 0 3.36 1.68 0.00 0.00 3 0 4
Total for Team 189.00 781 80 50 0 57 55 144 11 0 0 0 9 6 18 10 0 201 15 1.85 643 47 28 1.06 10 27 0 0 5 0 6.04 2.11 .00 .00 108 0 163

Created using TurboStats ProSeries