Walla Walla CC: (Away) Type: Season Field: Walla Walla Weather:

------------------------

Game Notes:

Game 2

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H SB CS SB% TB SOS TBB Avg RSP Cont% HS OBS
1 Cameron Louie 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 750 0 0
2 Justin Henry 11 4 0 0 0 2 0 0 0 1 0 0 500 500 500 2 0 0 0 2 1 0 0 750 1 1000
3 Derek Bettinson 26 4 0 0 1 1 0 0 0 0 0 0 250 250 250 1 0 1 0 1 0 0 0 750 2 500
4 Cameron Keeney 3 4 0 0 0 1 0 0 0 0 0 0 250 250 250 1 0 0 0 1 0 0 0 1000 3 500
5 Spencer Lynn 18 4 0 0 0 1 0 0 0 0 0 0 250 250 250 1 0 0 0 1 0 0 0 1000 4 500
6 Skip Suitter 27 4 0 0 0 1 0 0 0 0 0 0 250 250 250 1 0 0 0 1 2 0 0 500 5 500
7 Sam Taylor 15 3 0 0 0 1 0 0 0 0 0 0 333 333 500 1 0 0 0 1 2 1 0 333 6 833
8 Tyler Griffin 23 1 0 1 0 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 1 0 1000 0 500
9 Kenny Koopman 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 667 0 0
10 David Zito 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 31 0 1 1 7 0 0 0 1 1 0 226 226 273 7 0 1 0 7 7 2 0 742 0 499

Walla Walla CC: (Away) Type: Season Field: Walla Walla Weather:

------------------------

Game Notes:

Game 2

Player # PO A EF PB 2B-P F% CCS CSB ET Inn Errors
1 Cameron Louie 2 2 3 0 0 0 1000 0 0 0 8 0
2 Justin Henry 11 1 1 0 0 0 1000 0 0 0 8 0
3 Derek Bettinson 26 8 0 0 0 0 1000 0 0 0 8 0
4 Cameron Keeney 3 0 0 0 0 0 0 0 0 0 0 0
5 Spencer Lynn 18 1 1 0 0 0 1000 0 0 0 8 0
6 Skip Suitter 27 4 0 0 0 0 1000 0 0 0 8 0
7 Sam Taylor 15 4 0 0 0 0 1000 0 0 0 8 0
8 Tyler Griffin 23 1 3 0 0 0 1000 0 0 0 8 0
9 Kenny Koopman 9 2 0 0 0 0 1000 0 0 0 8 0
10 David Zito 20 0 0 0 0 0 0 0 0 0 0 0
Total for Game 23 8 0 0 0 1000 0 0 0 64 0

Walla Walla CC: (Away) Type: Season Field: Walla Walla Weather:

------------------------

Game Notes:

Game 2