Spokane CCs: (Away) Type: Season Field: Spokane Field Weather:

------------------------

Game Notes:

game 2

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H SB CS SB% TB SOS TBB Avg RSP Cont% HS OBS
1 David Zito 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Randy Wilson 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cameron Louie 2 5 0 0 1 1 0 0 0 0 0 0 200 200 200 1 0 0 0 1 0 0 0 800 1 400
4 Michael Vasbinder 7 2 0 0 0 0 0 0 0 0 1 0 0 0 333 0 0 0 0 0 0 1 0 1000 0 333
5 Derek Bettinson 26 4 0 0 0 2 0 0 0 0 0 0 500 500 500 2 0 0 0 2 1 0 0 750 1 1000
6 Cameron Keeney 3 3 0 0 0 1 0 0 0 0 0 0 333 333 500 1 0 0 0 1 0 1 0 1000 2 833
7 Spencer Lynn 18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 750 0 0
8 Justin Henry 11 2 0 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 2 0 500 0 500
9 Sam Taylor 15 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 500 0 0
10 Kenny Koopman 9 3 0 0 0 0 1 0 0 1 0 0 333 667 500 1 0 0 0 2 0 1 0 1000 1 1167
11 Kyle Blood 6 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 500 0 0
11 Nick Hayter 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
Total for Game 30 0 1 3 4 1 0 0 1 2 0 167 200 286 5 0 0 0 6 4 5 0 767 0 486

Spokane CCs: (Away) Type: Season Field: Spokane Field Weather:

------------------------

Game Notes:

game 2

Player # PO A EF PB 2B-P F% CCS CSB ET Inn Errors
1 David Zito 20 0 0 0 0 0 0 0 0 0 0 0
2 Randy Wilson 29 0 0 0 0 0 0 0 0 0 0 0
3 Cameron Louie 2 0 3 2 0 0 600 0 0 0 8 2
4 Michael Vasbinder 7 1 2 0 0 0 1000 0 0 0 8 0
5 Derek Bettinson 26 10 0 0 0 0 1000 0 0 0 8 0
6 Cameron Keeney 3 0 0 0 0 0 0 0 0 0 0 0
7 Spencer Lynn 18 0 3 1 0 0 750 0 0 0 8 1
8 Justin Henry 11 3 0 0 0 0 1000 0 0 0 8 0
9 Sam Taylor 15 3 0 0 0 0 1000 0 0 0 8 0
10 Kenny Koopman 9 1 1 0 0 0 1000 0 0 0 8 0
11 Kyle Blood 6 4 0 0 0 0 1000 0 0 0 8 0
11 Nick Hayter 16 0 0 0 0 0 0 0 0 0 0 0
Total for Game 22 9 3 0 0 912 0 0 0 64 3

Spokane CCs: (Away) Type: Season Field: Spokane Field Weather:

------------------------

Game Notes:

game 2