Columbia Basin College: (Home) Type: Season Field: BMCC Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Cameron Louie | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 600 | 600 | 600 | 0 | 1000 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2 Michael Vasbinder | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 400 | 0 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 Derek Bettinson | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Cameron Keeney | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 800 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 Spencer Lynn | 18 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 600 | 600 | 600 | 0 | 1000 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 6 Justin Henry | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 1000 | 250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 Sam Taylor | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 0 | 1000 | 400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Tyler Griffin | 23 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 600 | 0 | 750 | 1100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 Kenny Koopman | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 David Zito | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Ryan Rutherford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 38 | 5 | 11 | 11 | 0 | 0 | 0 | 4 | 3 | 289 | 289 | 372 | 0 | 921 | 662 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
Columbia Basin College: (Home) Type: Season Field: BMCC Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Cameron Louie | 2 | 9 | 0 | 2 | 3 | 0 | 3 | 400 | 0 | 0 | 0 | 0 |
| 2 Michael Vasbinder | 7 | 9 | 0 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Derek Bettinson | 26 | 9 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Cameron Keeney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Spencer Lynn | 18 | 9 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Justin Henry | 11 | 9 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| 7 Sam Taylor | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Tyler Griffin | 23 | 9 | 3 | 2 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 |
| 9 Kenny Koopman | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 David Zito | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Ryan Rutherford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 72 | 24 | 9 | 5 | 0 | 5 | 868 | 0 | 0 | 0 | 0 |
Columbia Basin College: (Home) Type: Season Field: BMCC Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 David Zito | 20 | 7.00 | 36 | 9 | 3 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 353 | 0 | 3.00 | 0 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0.00 | 0.00 | 1 | 0 | 2 |
| 11 Ryan Rutherford | 1 | 2.00 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.50 | 0.00 | 0.00 | 1 | 0 | 2 |
| Total for Game | 9.00 | 44 | 9 | 3 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 300 | 0 | 2.33 | 0 | 2 | 1.67 | 0 | 1 | 0 | 0 | 0 | 0 | 3.11 | 2.33 | 0.00 | 0.00 | 2 | 0 | 4 |