Big Bend CC: (Home) Type: Season Field: BMCC Weather:

------------------------

Game Notes:

Game 2

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H SB CS SB% TB SOS TBB Avg RSP Cont% HS OBS
1 Cameron Louie 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 750 0 0
2 Michael Vasbinder 7 4 0 0 0 1 0 0 0 0 0 0 250 250 250 1 0 0 0 1 0 0 0 1000 1 500
3 Derek Bettinson 26 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 750 0 0
4 Cameron Keeney 3 3 0 2 0 1 1 0 0 0 0 0 667 1000 750 2 0 0 0 3 1 1 0 667 1 1750
5 Spencer Lynn 18 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
6 Justin Henry 11 4 0 1 0 2 1 0 0 3 0 0 750 1000 750 3 0 0 0 4 0 0 0 1000 1 1750
7 Sam Taylor 15 3 0 1 0 1 0 0 0 0 0 0 333 333 333 1 0 0 0 1 2 0 0 333 2 667
8 Kenny Koopman 9 3 0 1 0 1 0 0 0 0 0 0 333 333 333 1 0 0 0 1 0 0 0 1000 3 667
9 Tyler Griffin 23 3 0 0 0 0 1 0 0 2 0 0 333 667 333 1 0 0 0 2 2 0 0 333 4 1000
10 Randy Wilson 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
11 Josh O'Gorman 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Total for Game 32 0 6 1 6 3 0 0 5 0 0 281 375 303 9 0 0 0 12 6 1 0 781 4 678

Big Bend CC: (Home) Type: Season Field: BMCC Weather:

------------------------

Game Notes:

Game 2

Player # PO A EF PB 2B-P F% CCS CSB ET Inn Errors
1 Cameron Louie 2 0 3 0 0 0 1000 0 0 0 7 0
2 Michael Vasbinder 7 3 2 1 0 0 833 0 0 0 7 1
3 Derek Bettinson 26 7 0 0 0 0 1000 0 0 0 7 0
4 Cameron Keeney 3 0 0 0 0 0 0 0 0 0 0 0
5 Spencer Lynn 18 6 1 0 0 0 1000 0 0 0 7 0
6 Justin Henry 11 5 0 0 0 0 1000 0 0 0 7 0
7 Sam Taylor 15 3 0 0 0 0 1000 0 0 0 7 0
8 Kenny Koopman 9 1 0 0 0 0 1000 0 0 0 7 0
9 Tyler Griffin 23 3 3 0 0 0 1000 0 0 0 7 0
10 Randy Wilson 29 0 0 0 0 0 0 0 0 0 0 0
11 Josh O'Gorman 24 0 0 0 0 0 0 0 0 0 0 0
Total for Game 28 9 1 0 0 974 0 0 0 56 1

Big Bend CC: (Home) Type: Season Field: BMCC Weather:

------------------------

Game Notes:

Game 2