Spokane CCs: (Home) Type: Season Field: BMCC Weather:

------------------------

Game Notes:

Game 2, Score: BMCC 7 - CCS 3

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Cameron Louie 2 5 2 1 1 0 0 0 0 0 200 200 200 0 1000 400 0 0 0 0 0 0 0 0 1 1
2 Michael Vasbinder 7 5 1 2 2 0 0 0 0 0 400 400 400 0 1000 800 0 0 0 0 0 0 0 0 2 2
3 Derek Bettinson 26 5 2 2 2 0 0 0 2 0 400 400 400 0 1000 800 0 0 0 0 0 0 0 0 2 3
4 Cameron Keeney 3 4 0 1 1 0 0 0 0 0 250 250 250 0 750 500 1 0 0 0 0 0 0 0 1 4
5 Spencer Lynn 18 3 2 1 1 0 0 0 1 1 333 333 500 0 1000 833 0 0 0 0 0 0 0 0 1 5
6 Justin Henry 11 3 0 1 1 0 0 0 1 0 333 333 333 0 1000 667 0 0 0 0 1 0 0 0 1 6
7 Sam Taylor 15 3 0 1 1 0 0 0 2 1 333 333 500 0 667 833 1 0 0 1 0 0 0 1000 1 7
8 Kenny Koopman 9 4 0 1 1 0 0 0 1 0 250 250 250 0 1000 500 0 0 0 1 0 0 0 1000 1 8
9 Tyler Griffin 23 3 0 0 0 0 0 0 0 1 0 0 250 0 1000 250 0 0 0 0 0 0 0 0 0 0
10 David Zito 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 35 7 10 10 0 0 0 7 3 286 286 342 0 943 628 2 0 0 2 1 0 0 1000 10 0

Spokane CCs: (Home) Type: Season Field: BMCC Weather:

------------------------

Game Notes:

Game 2, Score: BMCC 7 - CCS 3

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Cameron Louie 2 9 2 6 0 0 0 1000 0 0 0 0
2 Michael Vasbinder 7 9 1 6 0 0 0 1000 0 0 0 0
3 Derek Bettinson 26 9 14 0 0 0 0 1000 0 0 0 0
4 Cameron Keeney 3 0 0 0 0 0 0 0 0 0 0 0
5 Spencer Lynn 18 9 2 0 0 0 0 1000 0 0 0 0
6 Justin Henry 11 9 2 0 0 0 0 1000 0 0 0 0
7 Sam Taylor 15 9 2 0 0 0 0 1000 0 0 0 0
8 Kenny Koopman 9 9 1 0 0 0 0 1000 0 0 0 0
9 Tyler Griffin 23 9 3 3 1 0 1 857 0 0 0 0
10 David Zito 20 0 0 0 0 0 0 0 0 0 0 0
Total for Game 72 27 15 1 0 1 977 0 0 0 0

Spokane CCs: (Home) Type: Season Field: BMCC Weather:

------------------------

Game Notes:

Game 2, Score: BMCC 7 - CCS 3