Big Bend CC: (Away) Type: Season Field: Big Bend Field Weather:
Game 2, Score: BMCC 0 - BBCC 12
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Cameron Louie | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Michael Vasbinder | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Derek Bettinson | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Cameron Keeney | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Spencer Lynn | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 1000 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Justin Henry | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Kyle Blood | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Sam Taylor | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kenny Koopman | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Tyler Griffin | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 David Zito | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Josh O'Gorman | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Ryan Rutherford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 83 | 0 | 818 | 83 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bend CC: (Away) Type: Season Field: Big Bend Field Weather:
Game 2, Score: BMCC 0 - BBCC 12
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Cameron Louie | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Michael Vasbinder | 7 | 6 | 0 | 2 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| 3 Derek Bettinson | 26 | 6 | 6 | 0 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 |
| 4 Cameron Keeney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Spencer Lynn | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Justin Henry | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Kyle Blood | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Sam Taylor | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Kenny Koopman | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Tyler Griffin | 23 | 6 | 1 | 3 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
| 10 David Zito | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Josh O'Gorman | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Ryan Rutherford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 42 | 15 | 6 | 3 | 0 | 3 | 875 | 0 | 0 | 0 | 0 |
Big Bend CC: (Away) Type: Season Field: Big Bend Field Weather:
Game 2, Score: BMCC 0 - BBCC 12
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 David Zito | 20 | 2.67 | 19 | 7 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 529 | 0 | 18.38 | 0 | 1 | 3.75 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.63 | 0.00 | 0.00 | 0 | 0 | 0 |
| 11 Josh O'Gorman | 24 | 2.33 | 11 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 222 | 0 | 3.00 | 0 | 1 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 12 Ryan Rutherford | 1 | 1.00 | 8 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 250 | 0 | 21.00 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Total for Game | 6.00 | 38 | 12 | 11 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 400 | 0 | 12.83 | 0 | 3 | 2.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.67 | 0.00 | 0.00 | 0 | 0 | 0 |