Womens Basketball Schedule with Results 2010-11
Blue Mountain Community College
Timberwolves Women's Basketball Schedule
2010-2011
BOLD = Home Game
| Pre-Season: 0-0 | League: 0-0 | Overall: 0-0 |
| Date | Day | Opponent | Site | Time | Results |
| PRE-SEASON GAMES | |||||
| Nov 19-21 | Fri-Sun | Igloo Invite - Clark College | Vancouver | TBA | |
| Peninsula CC | W 76-49 | ||||
| Clark CC | W 68-63 | ||||
| Umpqua CC | L 57-67 | ||||
| Nov 26-28 | Fri-Sun | Clackamas CC | Clackamas | TBA | |
| SW Oregon CC | L 90-93 | ||||
| Pierce CC | W 87-52 | ||||
| Whatcom CC | W 81-77 | ||||
| Dec 3-4 | Fri-Sun | Walla Walla Classic | Walla Walla | TBA | |
| Linn-Benton CC | W 70-68 | ||||
| Seattle | W 93-58 | ||||
| Dec 11 | Sat | Clark College | Pendleton | TBA | L 80-81 |
| Dec 17-19 | Fri-Sun | Crossover Tournament-Treasure Valley CC | Ontario | TBA | |
| Edmonds CC | W 84-62 | ||||
| Clackamas CC | L 68-88 | ||||
| Treasure Valley CC | W 83-51 | ||||
| LEAGUE SEASON GAMES | |||||
| Jan 8 | Sat | Treasure Valley CC | Pendleton | 5:00pst | W 74-63 |
| Jan 12 | Wed | Walla Walla CC | Walla Walla | 6:00 | L 58-67 |
| Jan 14 | Fri | BYE | |||
| Jan 15 | Sat | Columbia Basin College | Pendleton | 2:00 | L 52-79 |
| Jan 19 | Wed | BYE | |||
| Jan 21 | Fri | Big Bend CC | Moses Lake | 6:00 | W 104-75 |
| Jan 22 | Sat | CC's of Spokane | Spokane | 2:00 | L 65-73 |
| Jan 26 | Wed | BYE | |||
| Jan 28 | Fri | Yakima Valley CC | Pendleton | 6:00 | L 57-60 |
| Jan 29 | Sat | Wenatchee Valley CC | Pendleton | 2:00 | W 65-50 |
| Feb 2 | Wed | Treasure Valley CC | Ontario | 6:00mst | W 65-63 |
| Feb 4 | Fri | BYE | |||
| Feb 5 | Sat | Columbia Basin CC | Pasco | 4:00 | L 54-78 |
| Feb 9 | Wed | BYE | |||
| Feb 11 | Fri | CCs of Spokane | Pendleton | 6:00 | L 80-84 |
| Feb 12 | Sat | Big Bend CC | Pendleton | 2:00 | W 77-62 |
| Feb 16 | Wed | BYE | |||
| Feb 18 | Fri | Wenatchee Valley CC | Wenatchee | 6:00 | |
| Feb 19 | Sat | Yakima Valley CC | Yakima | 2:00 | |
| Feb 23 | Wed | Walla Walla CC | Pendleton | 6:00 | |



