Volleyball Schedule with Results 2011-12
Blue Mountain Community College
Timberwolves Volleyball Schedule
Fall 2011
BOLD = Home Game and ^ = League Game
| Pre-Season: 0-0 | League: 0-0 | Overall: 0-0 |
| Date | Day | Opponent | Site | Time | Results |
| Aug 30 |
Tue | EOU | Pendleton | 6:00 | L 25-12, 25-19, 25-17 |
| Sep 2-3 | F-S | Chemeketa CC Tournament | Salem | TBA | |
| Yakima Valley CC | W 25-18, 25-21 | ||||
| Clackamas CC | W 25-16, 25-23 | ||||
| Chemeketa CC | W 25-19, 25-18, 26-24 | ||||
| Walla Walla CC | W 21-25, 25-27, 25-22, 25-17, 15-12 | ||||
| Sep 7 | Wed | WWCC | Pendleton | 6:00 | W 25-19, 23-25, 25-19, 21- 25, 15-10 |
| Sep 8 | Thu | WVC | Pendleton | 6:00 | W 25-20, 25-18, 17-25, 25-16 |
| Sep 9-10 | F-S | CCs of Spokane Tournament | Spokane | TBA | |
| Clackamas CC | W 25-12, 25-2-, 23-25, 25-22 | ||||
| Big Bend CC | W 23-25, 25-14, 25-9, 25-15 | ||||
| Spokane CC | W 28-26, 17-25, 25-22, 25-18 | ||||
| Walla Walla CC | W 17-25, 25-21, 25-21, 23-25, 15-12 | ||||
| Sep 14 | Wed | CBC | Pasco | 6:00 | W 25-19, 22-25, 25-14, 25-19 |
| Sep 16-17 | F-S | Walla Walla Cross-Over Tournament | Pasco | TBA | |
| Bellevue CC | W 25-18, 25-21, 25-15 | ||||
| Edmonds CC | W 25-15, 25-19, 25-18 | ||||
| Umpqua CC | W 23-25, 25-19, 25-18, 25-16 | ||||
| Mt. Hood CC | L 26-24, 25-18, 25-14 | ||||
| Sep 20 | Tue | EOU | LaGrande | 7:00 | L 11-25, 11-25, 17-25 |
| Sep 21 | Wed | TVCC | Pendleton | 6:00 | W 25-18, 25-22, 25-18 |
| Sep 23 | Fri | YVCC | Yakima | 6:00 | W 25-21, 25-16, 25-23 |
| Sep 30 |
Fri | CCs of Spokane | Pendleton | 6:00 | L 15-25, 27-29, 25-19, 25-22, 25-23 |
| Oct 5 | Wed | BBCC | Moses Lake | 6:00 | W 25-23, 25-21, 25-19 |
| Oct 12 | Wed | WWCC | Walla Walla | 6:00 | L 25-22, 25-15, 22-25, 28-26 |
| Oct 14 | Fri | Pierce Cross-Over Tournament | Lakewood | TBA | |
| Pierce College | W 25-18, 25-16 | ||||
| Everett CC | W 25-18, 25-10 | ||||
| Clackamas CC | L 25-21, 25-20 | ||||
|
Lower Columbia College |
W 25-16, 25-12, 25-11 | ||||
| Linn-Benton CC | W 25-20, 25-22, 25-19 | ||||
| Walla Walla CC | L 25-19, 25-19, 25-16 | ||||
| Oct 19 | Wed | CBC | Pendleton | 6:00 | W 26-24, 25-13, 29-27 |
| Oct 20 | Thu | CSI | Twin Falls |
6:00 | L 26-24, 25-13, 25-21 |
| Oct 21 | Fri | TVCC | Ontario | 5:00 | W 25-16, 25-22, 25-22 |
| Oct 26 | Wed | YVCC | Pendleton | 6:00 | W 25-21, 25-23, 18-25, 20-25, 15-10 |
| Nov 1 | Tue | WVC | Wenatchee | 6:00 | W 25-19, 25-14, 25-17 |
| Nov 4 |
Fri | CCs of Spokane | Spokane | 6:00 | |
| Nov 9 |
Wed | Big Bend CC | Pendleton | 6:00 | |
| Nov 13 | Wed | East Region Playoff (if necessary) | TBA | TBA | |
| Nov 18-20 | Th-S | NWAACC Tournament | TBA | TBA |



