Schedule with Results 2007-08
Blue Mountain Community College
Timberwolves Baseball Schedule
Spring 2008
Timberwolves Baseball Schedule
Spring 2008
* = Home Game and ^ = League Game
| Pre-Season: 7-13 | League: 11-17 | Overall: 18-30 | ||||
| All Season Team Stats | ||||||
| Game/Innings | ||||||
| Date | Day | Opponent | Site | Time | Game 1 | Game 2 |
| *March 1 | Sat | Chemeketa CC | Pendleton | 11:00 | L 8-14 | L 5-8 |
| *March 2 | Sun | Prarie Baseball Academy(PBA) | Pendleton | 10:00 | W 6-3 | L 3-8 |
| *March 8 | Sat | Tacoma CC | Pendleton | 11:00 | L 1-9 | W 7-6 |
| *March 9 | Sun | Lane CC | Pendleton | 11:00 | L 2-4 | L 5-11 |
| *March 11 | Tues | Miles City CC | Pendleton | 11:00 | W 3-1 | L 5-11 |
|
March 14-16 |
Fri-Sun |
Columbia Basin CC |
Pasco |
Miles City CC |
W 4-0 L 3-5 L 2-7 W 3-2 W 6-0 |
|
|
March 21-23 |
Fri-Sun |
Walla Walla CC |
Walla Walla |
Mt. Hood CC Chemeketa CC Lower Col. CC Chemeketa CC Mt. Hood CC |
L 4-16 L 3-6 L 7-1 W 3-2 L 1-8 |
|
| *^March 26 | Wed | Wenatchee Valley CC | Pendleton | 1:00 | L 10-14 | L 2-7 |
| ^March 29 | Sat | Walla Walla CC | Walla Walla | 1:00 | W 3-2 | L 1-2 |
| *^April 2 | Wed | Treasure Valley CC | Pendleton | 1:00 | L 1-13 | L 6-12 |
| ^April 5 | Sat | Columbia Basin CC | Pasco | 1:00 | L 0-6 | W 8-7 |
| *^April 9 | Wed | Yakima Valley CC | Pendleton | 1:00 | L 4-13 | W 3-2 |
| ^April 12 | Sat | CC's of Spokane | Spokane | 1:00 | W 13-11 | L 7-1 |
| *^April 16 | Wed | Big Bend CC | Pendleton | 1:00 | L 5-7 | W 6-1 |
| *^April 19 | Sat | Walla Walla CC | Pendleton | 1:00 | W 11-1 | L 1-6 |
| ^April 23 delayed to 2/24 |
Wed | Wenatchee Valley CC | Wenatchee | 1:00 | L 2-8 | L 5-6 |
| *^April 26 | Sat | Columbia Basin CC | Pendleton | 1:00 | W 4-3 | L 9-5 |
| ^April 30 | Wed | Treasure Valley CC | Ontario | 1:00 mst | L 4-14 | L 8-19 |
| *^May 3 | Sat | CC's of Spokane | Pendleton | 1:00 | W 0-2 | W 7-3 |
| ^May 7 | Wed | Yakima Valley CC | Yakima | 1:00 | W 9-3 | L 7-10 |
| ^May 10 | Sat | Big Bend CC | Moses Lake | 1:00 | W 5-4 | L 0-12 |
| May 16-17 | Fri-Sat | East Regional Tournament | TBA | TBA | ||
| May 22-26 | Thu-Mon | NWAACC Tournament hosted by Lane CC |
Eugene | TBA | ||