MB Schedule with Results 2008-09
Blue Mountain Community College
Timberwolves Basketball Schedule
2008-2009
Timberwolves Basketball Schedule
2008-2009
* = Home Game and ^ = League Game
| Pre-Season: 0 - 0 League: 0 - 0 Overall: 0 - 0 | |||||
| Date | Day | Opponent | Site | Time | Score |
| Nov 21-22 | Fri- Sat |
North Idaho College | Coeur d'Alene | 4:00 & TBA |
|
| Blue Mt. vs Grays Harbor | Coeur d'Alene | W 87 - 56 | |||
| Blue Mt. vs Green River | Coeur d'Alene | L 75 - 81 | |||
| Dec 4-6 | Thu- Sat |
Treasure Valley CC Tournament |
Ontario | TBA | |
| Blue Mt. vs Western Wyoming CC | Ontario | L 78 - 65 | |||
| Blue Mt. vs Idaho Select | Ontario | L 74 - 88 | |||
| Dec 11 | Thu | South Puget Sound CC | Olympia | 7:00 | W 83 - 55 |
| *Dec 13 | Sat | Mt. Hood CC | Pendleton | 4:00 | L 109 - 98 |
| Dec 19-21 | Fri- Sun |
Southwestern Oregon CC Tournament |
Coos Bay | TBA | |
| Blue Mt. vs Tacoma | L 100 - 60 | ||||
| Blue Mt. vs Edmonds | W 81 - 78 | ||||
| Dec 28-30 | Sun- Tue |
Clackamas CC Tournament |
Clackamas | TBA | |
| Blue Mt. vs Clackamas | L 107 - 90 | ||||
| Blue Mt. vs Umpqua | W 104 - 72 | ||||
| Blue Mt. vs Peninsula | L 93 - 72 | ||||
| Jan 2-3 | Fri- Sat |
Mt. Hood CC Tournament |
Gresham | TBA | |
| Blue Mt. vs Linfield JV | W 81 - 71 | ||||
| Blue Mt. vs Mt. Hood | L 89 - 82 | ||||
| *^ Jan 10 | Sat | Treasure Valley CC | Pendleton | 7:00 | L 73 - 74 |
| ^ Jan 14 | Wed | Walla Walla CC | Walla Walla | 8:00 | W 88 - 79 |
| *^ Jan 17 | Sat | Columbia Basin CC | Pendleton | 6:00 | L 89 - 75 |
| ^ Jan 23 | Fri | CC's of Spokane | Spokane | 8:00 | W 64 - 62 |
| ^ Jan 24 | Sat | Big Bend CC | Moses Lake | 4:00 | W 82 - 77 |
| *^ Jan 30 | Fri | Yakima Valley CC | Pendleton | 8:00 | L 74 - 68 |
| *^ Jan 31 | Sat | Wenatchee Valley CC | Pendleton | 6:00 | L 70-58 |
| ^ Feb 4 | Wed | Treasure Valley CC | Ontario | 8:00mst | W 99-96 |
| ^ Feb 7 | Sat | Columbia Basin CC | Pasco | 6:00 | W 85 - 65 |
| *^ Feb 13 | Fri | CC's of Spokane | Pendleton | 8:00 | W 68 - 65 |
| *^ Feb 14 | Sat | Big Bend CC | Pendleton | 4:00 | W 100 - 72 |
| ^ Feb 20 | Fri | Wenatchee Valley CC | Wenatchee | 8:00 | W 79 - 75 |
| ^ Feb 21 | Sat | Yakima Valley CC | Yakima | 4:00 | L 91 - 78 |
| ^ Feb 25 | Wed | Walla Walla CC | Pendleton | 8:00 | W 84 - 79 |
| March 5-8 | Thu- Sun |
NWAACC Tournament | TBA | TBA | |


